Choundeshwari Sahakari Soot Girani Ltd.Ichalkaranji
Registration No.KPR/PRG/(1)22 Dt.26/03/1991.

100% Cotton Yarn

100% Cotton Yarn

Yarn Specification

100% Carded COTTON HOSIERY YARN

Particular Specification
Count 20’s KH 24’s KH 26’s KH 30’s KH 34’s KH
Avg Count 20.00 24.00 26.00 30.00 34.00
Count CV % 1.45 1.45 1.45 1.45 1.50
CSP 2500 2450 2450 2450 2450
U % 10.80 11.40 11.80 12.20 12.60
- 50% Thin 0 1 2 3 3
+ 50% Thick 80 124 148 197 247
+ 200% Neps 120 175 200 300 450
Total IPI 200 300 450 500 700
Total Classimates 140 160 185 320 460

100% Carded COTTON WARP YARN

Particular Specification
Count 34’s K 20’s K 24’s K 30’s K 32’s K
Avg Count 34.05 20.00 24.00 30.05 32.05
Count CV % 1.50 1.45 1.45 1.45 1.50
CSP 2500 2700 2650 2600 2650
U % 12.40 11.40 11.60 11.80 12.20
- 50% Thin 5 1 1 2 3
+ 50% Thick 310 75 154 223 292
+ 200% Neps 535 144 248 425 455
Total IPI 850 250 400 650 750
Total Classimates 550 140 210 350 420

Latest News

  • choundeshwari Two Time Awarded by all India spinning mills federation, Mumbai for cash operating Profit/Spindles.
  • Awarded by all India spinning mills federation, Mumbai for Contribution/Spindle.
  • Awarded by Maharashtra State Co. Op. Textile Federation, Mumbai for Best Performanc.

Awards

Manufacturer & Exporter Of 100% Cotton Yarn Manufacturer & Exporter Of 100% Cotton Yarn Manufacturer & Exporter Of 100% Cotton Yarn Manufacturer & Exporter Of 100% Cotton Yarn Manufacturer & Exporter Of 100% Cotton Yarn

Reach Us

Choundeshwari Sahakari Soot Girani Ltd; Ichalkaranji.
Choundeshwari Sahakari Soot Girani